Progress at a Glance
| Subject Area | Policy Development |
Roll Call Training |
In-Service Training |
MT Assessment |
|---|---|---|---|---|
| Force | ✔ | ✔ | In Progress | Audit 1 Complete; Audit 2 In Progress |
| First Amendment Protected Activity | ✔ * One policy in this area remains outstanding |
✔ | In Progress | Not yet applicable |
| Bias-Free Policing | ✔ | ✔ | ✔ | Ready for asssessment |
| Bias-Free Court Practices | ✔ | N/A | X[1] | Not yet applicable |
| Voluntary Contacts, Stops, Searches, Citations, and Arrests; | In Progress | In Progress | X | Not yet applicable |
| Body-Worn and In-Car Cameras | ✔ | ✔ | In Progress | In Progress |
| Accountability | ✔ | ✔ | n/a | In Progress |
| Supervisors | X | X | X | Not yet applicable |
| Crisis Intervention | In Progress | X | X | Not yet applicable |
| Community Policing and Engagement | In Progress | X | X | Not yet applicable |
| Municipal Court Reform | ✔ | ✔ | n/a | Transitioning to City Self-Assessment Model with MT Review |
[1] The "X" designation reflects that the City has not yet begun implementation in this area